Official Information Bulletin: 920 MD/MS (Ayurveda) Seats across 53 Colleges in 21 States/UTs, 4-Round Counselling Flow, Free Exit Rules, Category Cutoffs & Resident Stipends.
Enter your AIAPGET rank to instantly see matching Central Institutes (AIIA, NIA, BHU, ITRA) & Government colleges across R1, R2 & R3.
Verified from AACCC Official Information Bulletin
The Ayush Admissions Central Counseling Committee (AACCC), Ministry of Ayush, conducts centralized online counselling for admission to All India Quota Post Graduate MD / MS (Ayurveda) seats across India.
| Counselling Section | Seat Quota Scope | Total Seats | Seat Share (%) |
|---|---|---|---|
| AIQ Deemed University Seats | 100% seats of all 10 Deemed Ayurveda Universities | 440 | 47.8% |
| AIQ Central Universities / National Institutes | 100% seats of AIIA, NIA Jaipur, IMS BHU & ITRA Jamnagar | 244 | 26.5% |
| AIQ Government Seats | 15% All India Quota in State Govt Ayurveda Colleges | 229 | 24.9% |
| AIQ Government-Aided Seats | 15% All India Quota in Govt-Aided Ayurvedic Colleges | 7 | 0.8% |
| Total Central Counselling PG Pool | 920 | 100.0% | |
| Category | Seats Count | Share | Reservation Norms |
|---|---|---|---|
| Open / General (UR) | 633 Seats | 68.8% | Includes Deemed unreserved & AIQ Open Merit seats. |
| OBC-NCL (Central List) | 130 Seats | 14.1% | 27% in Central/Govt. Certificate on Central format. |
| Scheduled Caste (SC) | 73 Seats | 7.9% | 15% reservation in Central / AIQ Government seats. |
| General EWS | 47 Seats | 5.1% | 10% reservation in Central / AIQ Govt institutions. |
| Scheduled Tribe (ST) | 37 Seats | 4.0% | 7.5% reservation in Central / AIQ Govt institutions. |
| PwBD (Horizontal Subset) | 26 Seats | Horizontal | 5% horizontal reservation within respective categories. |
Non-refundable vs 100% Refundable Security Money Guidelines
| Counselling Stream | Category | Non-Refundable Fee | Refundable Security | Total Payable |
|---|---|---|---|---|
| AIQ Govt / Central Universities / National Institutes | General / EWS / OBC-NCL | ₹2,000 | ₹20,000 | ₹22,000 |
| SC / ST / PwBD | ₹1,000 | ₹20,000 | ₹21,000 | |
| Deemed Universities (All Candidates) | All Categories | ₹5,000 | ₹50,000 | ₹55,000 |
Step-by-step rules for Round 1, Round 2, Round 3 & Stray Vacancy
First online round open to all AIAPGET qualified aspirants.
Fresh registration open. Choice filling mandatory.
Replaces Mop-Up round. Previous choices become null & void.
100% online on AACCC portal to fill leftover vacant seats.
| Round | Free Exit Status | Financial Penalty | Eligibility for Next Rounds |
|---|---|---|---|
| Round 1 | Allowed | Zero (₹0) | Eligible for Round 2 without paying new fees. |
| Round 2 | Not Allowed | Security Money Forfeited | Eligible for Round 3 only if withdrawn 3 days prior. |
| Round 3 | Strictly Barred | Security Money Forfeited | Ineligible for all AYUSH PG counselling for 1 year. |
| Stray Vacancy (SVR) | Strictly Barred | Security Money Forfeited | Ineligible for all AYUSH PG admissions + 1-Yr Debarment. |
How Unfilled Reserved Seats Convert to General / Open
Closing AIR & Marks from Official Bulletin
| Category | Round 1 Closing | Round 2 Closing | Round 3 Closing |
|---|---|---|---|
| General / Open | AIR 317 (299 M) | AIR 423 (292 M) | AIR 767 (276 M) |
| EWS | AIR 348 (296 M) | AIR 438 (291 M) | AIR 882 (273 M) |
| OBC-NCL | AIR 614 (283 M) | AIR 502 (288 M) | AIR 744 (278 M) |
| SC | AIR 2,253 (238 M) | AIR 1,437 (256 M) | AIR 2,332 (238 M) |
| ST | AIR 2,936 (226 M) | AIR 3,643 (215 M) | AIR 4,043 (207 M) |
| Category | Round 1 Closing | Round 2 Closing | Round 3 Closing |
|---|---|---|---|
| General / Open | AIR 681 (280 M) | AIR 850 (274 M) | AIR 945 (270 M) |
| EWS | AIR 825 (275 M) | AIR 919 (271 M) | AIR 1,058 (267 M) |
| OBC-NCL | AIR 716 (279 M) | AIR 928 (271 M) | AIR 1,030 (268 M) |
| SC | AIR 2,157 (240 M) | AIR 2,498 (234 M) | AIR 2,825 (228 M) |
| ST | AIR 4,043 (207 M) | AIR 6,538 (174 M) | AIR 6,538 (174 M) |
Premier Central Institutions with 7th Pay Commission Stipends
Interactive directory with seats, fee, stipend, service bond & official links
| # / Code | College / Institute | State | Quota Type | Seats | Stipend | Bond | 1st Yr Fee | Link |
|---|
Carry original documents + 3 sets of self-attested photocopies
Upon provisional seat allotment, candidates must report physically to the allotted college within the stipulated schedule with the following categorized original documents:
Curated by Dr. Vivek Tiwari (Medical Officer - UP Govt.)
Yes. You can participate in both AACCC and State Counselling during Round 1 and Round 2. Once you join and retain a seat in Round 3 or after the resignation deadline, your allotment is locked on the National Allotment Portal.
Submitted choices are automatically locked by the server at the exact deadline timestamp. Always take a printout of the locked choice slip.
Central Institutes (AIIA, BHU, NIA, ITRA) offer Central 7th CPC resident stipends (~₹85,000–₹1,05,000/mo) and generally zero compulsory service bonds. AIQ Government seats follow respective state government stipend and bond rules.
You must resign at least 3 days prior to the commencement of Round 3. Security fee is forfeited, but you remain eligible for subsequent rounds.
Ministry of Ayush, Government of India